Games
| Date | type | level | Opponent | Venue | Ref | PF | PA |
| 2009-09-12 | Friendly | A | TBA | Pumpkinfest Tournament | TBA | 0 | 0 |
| 2009-09-13 | Friendly | A | TBA | Pumpkinfest Tournament | TBA | 0 | 0 |
| 2009-09-19 | League | A | Pittsburgh | Home | TBA | 0 | 44 |
| 2009-09-26 | League | A | Cleveland | Home | TBA | 40 | 10 |
| 2009-10-03 | League | A | Pittsburgh | Away | TBA | 14 | 48 |
| 2009-10-10 | League | A | Cleveland | Away | TBA | 0 | 0 |
